Usage Statistics for fishwithrhett.com

Summary Period: February 2007
Generated 03-Mar-2007 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 210688
Total Files 202326
Total Pages 200316
Total Visits 8155
Total KBytes 3222874
Total Unique Sites 4399
Total Unique URLs 244
Total Unique Referrers 2054
Total Unique Usernames 1
Total Unique User Agents 232
. Avg Max
Hits per Hour 313 2520
Hits per Day 7524 34456
Files per Day 7225 34115
Pages per Day 7154 34179
Visits per Day 291 696
KBytes per Day 115103 447072
Hits by Response Code
Code 200 - OK 202326
Code 206 - Partial Content 429
Code 301 - Moved Permanently 47
Code 304 - Not Modified 4064
Code 401 - Unauthorized 31
Code 404 - Not Found 3790
Code 501 - Not Implemented 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 835 0.40% 783 0.39% 647 0.32% 220 2.70% 159 3.61% 42764 1.33%
2 962 0.46% 902 0.45% 849 0.42% 296 3.63% 198 4.50% 49267 1.53%
3 1156 0.55% 1044 0.52% 974 0.49% 260 3.19% 175 3.98% 46187 1.43%
4 852 0.40% 695 0.34% 557 0.28% 181 2.22% 136 3.09% 33804 1.05%
5 1987 0.94% 1893 0.94% 1260 0.63% 265 3.25% 214 4.86% 54630 1.70%
6 2341 1.11% 2289 1.13% 2035 1.02% 347 4.26% 261 5.93% 64845 2.01%
7 1878 0.89% 1720 0.85% 1538 0.77% 243 2.98% 201 4.57% 59327 1.84%
8 3228 1.53% 2859 1.41% 2912 1.45% 242 2.97% 189 4.30% 65950 2.05%
9 3861 1.83% 3707 1.83% 3390 1.69% 473 5.80% 345 7.84% 74738 2.32%
10 4208 2.00% 4039 2.00% 3616 1.81% 291 3.57% 184 4.18% 80239 2.49%
11 10681 5.07% 9717 4.80% 10475 5.23% 313 3.84% 211 4.80% 157116 4.88%
12 8264 3.92% 7997 3.95% 7815 3.90% 368 4.51% 247 5.61% 136022 4.22%
13 9110 4.32% 8855 4.38% 8796 4.39% 337 4.13% 344 7.82% 137349 4.26%
14 13697 6.50% 11782 5.82% 13468 6.72% 374 4.59% 317 7.21% 173672 5.39%
15 7907 3.75% 7685 3.80% 7458 3.72% 363 4.45% 317 7.21% 119578 3.71%
16 14252 6.76% 13712 6.78% 12747 6.36% 696 8.53% 541 12.30% 199411 6.19%
17 19604 9.30% 19148 9.46% 19329 9.65% 449 5.51% 420 9.55% 257856 8.00%
18 24224 11.50% 23817 11.77% 23950 11.96% 415 5.09% 382 8.68% 315622 9.79%
19 34456 16.35% 34115 16.86% 34179 17.06% 571 7.00% 514 11.68% 447072 13.87%
20 22409 10.64% 22130 10.94% 21810 10.89% 491 6.02% 451 10.25% 264003 8.19%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3302 1.57% 3211 1.59% 3190 1.59% 95 1.16% 93 2.11% 45101 1.40%
24 11634 5.52% 11266 5.57% 11344 5.66% 421 5.16% 372 8.46% 163918 5.09%
25 2821 1.34% 2665 1.32% 2567 1.28% 164 2.01% 139 3.16% 61115 1.90%
26 3008 1.43% 2857 1.41% 2413 1.20% 156 1.91% 143 3.25% 64991 2.02%
27 2295 1.09% 1807 0.89% 1705 0.85% 139 1.70% 114 2.59% 54323 1.69%
28 1716 0.81% 1631 0.81% 1292 0.64% 121 1.48% 108 2.46% 53973 1.67%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 305 8543 4.05% 298 8353 4.13% 296 8299 4.14% 4913 137566 4.27%
1 263 7370 3.50% 256 7189 3.55% 249 6986 3.49% 4245 118871 3.69%
2 260 7283 3.46% 252 7078 3.50% 252 7072 3.53% 4353 121889 3.78%
3 261 7323 3.48% 254 7113 3.52% 253 7095 3.54% 4285 119992 3.72%
4 236 6621 3.14% 226 6348 3.14% 231 6494 3.24% 3718 104108 3.23%
5 271 7615 3.61% 262 7345 3.63% 269 7536 3.76% 4627 129557 4.02%
6 290 8130 3.86% 279 7821 3.87% 285 7993 3.99% 4599 128778 4.00%
7 313 8769 4.16% 304 8519 4.21% 304 8525 4.26% 4682 131093 4.07%
8 334 9371 4.45% 325 9125 4.51% 327 9156 4.57% 4946 138478 4.30%
9 319 8958 4.25% 311 8733 4.32% 302 8463 4.22% 4881 136674 4.24%
10 352 9882 4.69% 342 9594 4.74% 338 9488 4.74% 5271 147576 4.58%
11 314 8813 4.18% 303 8511 4.21% 289 8094 4.04% 4513 126375 3.92%
12 307 8602 4.08% 301 8447 4.17% 282 7918 3.95% 4024 112682 3.50%
13 339 9506 4.51% 331 9283 4.59% 307 8612 4.30% 4917 137681 4.27%
14 381 10678 5.07% 376 10546 5.21% 350 9827 4.91% 5858 164033 5.09%
15 389 10919 5.18% 328 9184 4.54% 370 10367 5.18% 5087 142436 4.42%
16 357 10014 4.75% 351 9838 4.86% 334 9356 4.67% 5611 157119 4.88%
17 375 10505 4.99% 358 10050 4.97% 345 9675 4.83% 5714 159978 4.96%
18 261 7309 3.47% 255 7150 3.53% 243 6811 3.40% 4070 113962 3.54%
19 323 9064 4.30% 284 7955 3.93% 306 8595 4.29% 4491 125736 3.90%
20 341 9570 4.54% 326 9134 4.51% 327 9178 4.58% 5545 155262 4.82%
21 308 8642 4.10% 293 8209 4.06% 287 8038 4.01% 4730 132448 4.11%
22 316 8852 4.20% 308 8651 4.28% 306 8592 4.29% 5054 141508 4.39%
23 298 8349 3.96% 291 8150 4.03% 290 8146 4.07% 4967 139072 4.32%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 184579 87.61% 2226990 69.10% /
2 3970 1.88% 423529 13.14% /webalizer/usage_200701.html
3 658 0.31% 70197 2.18% /webalizer/usage_200702.html
4 582 0.28% 13477 0.42% /explore.htm
5 579 0.27% 40934 1.27% /webalizer/usage_200603.html
6 552 0.26% 7799 0.24% /charters.htm
7 550 0.26% 5348 0.17% /webalizer/
8 532 0.25% 6799 0.21% /photos.htm
9 530 0.25% 38523 1.20% /webalizer/usage_200604.html
10 496 0.24% 34629 1.07% /webalizer/usage_200601.html
11 480 0.23% 35018 1.09% /webalizer/usage_200609.html
12 477 0.23% 36361 1.13% /webalizer/usage_200606.html
13 463 0.22% 35289 1.09% /webalizer/usage_200602.html
14 456 0.22% 34330 1.07% /webalizer/usage_200607.html
15 454 0.22% 6596 0.20% /contactus.htm
16 440 0.21% 33864 1.05% /webalizer/usage_200605.html
17 426 0.20% 32336 1.00% /webalizer/usage_200608.html
18 268 0.13% 349 0.01% /images/charters-1.gif
19 268 0.13% 280 0.01% /images/links-1.gif
20 267 0.13% 249 0.01% /images/photos-1.gif
21 266 0.13% 365 0.01% /images/contactus-1.gif
22 264 0.13% 47 0.00% /images/footer_r3_c2.gif
23 264 0.13% 285 0.01% /images/home-1.gif
24 262 0.12% 596 0.02% /images/footer_r2_c1.gif
25 262 0.12% 563 0.02% /images/footer_r2_c2.gif
26 262 0.12% 44 0.00% /images/footer_r2_c3.gif
27 262 0.12% 9 0.00% /images/spacer.gif
28 261 0.12% 31 0.00% /images/footer_r1_c1.gif
29 256 0.12% 2012 0.06% /images/Rhett with top catch.jpg
30 252 0.12% 2535 0.08% /images/banner.gif

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 184579 87.61% 2226990 69.10% /
2 3970 1.88% 423529 13.14% /webalizer/usage_200701.html
3 658 0.31% 70197 2.18% /webalizer/usage_200702.html
4 579 0.27% 40934 1.27% /webalizer/usage_200603.html
5 530 0.25% 38523 1.20% /webalizer/usage_200604.html
6 477 0.23% 36361 1.13% /webalizer/usage_200606.html
7 463 0.22% 35289 1.09% /webalizer/usage_200602.html
8 480 0.23% 35018 1.09% /webalizer/usage_200609.html
9 496 0.24% 34629 1.07% /webalizer/usage_200601.html
10 456 0.22% 34330 1.07% /webalizer/usage_200607.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 184579 87.61% 4584 56.75% /
2 579 0.27% 306 3.79% /webalizer/usage_200603.html
3 582 0.28% 280 3.47% /explore.htm
4 456 0.22% 260 3.22% /webalizer/usage_200607.html
5 550 0.26% 237 2.93% /webalizer/
6 552 0.26% 236 2.92% /charters.htm
7 496 0.24% 222 2.75% /webalizer/usage_200601.html
8 477 0.23% 212 2.62% /webalizer/usage_200606.html
9 532 0.25% 205 2.54% /photos.htm
10 454 0.22% 199 2.46% /contactus.htm

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 184579 87.61% 4376 54.22% /
2 552 0.26% 306 3.79% /charters.htm
3 532 0.25% 275 3.41% /photos.htm
4 550 0.26% 270 3.35% /webalizer/
5 582 0.28% 249 3.09% /explore.htm
6 530 0.25% 249 3.09% /webalizer/usage_200604.html
7 463 0.22% 244 3.02% /webalizer/usage_200602.html
8 440 0.21% 227 2.81% /webalizer/usage_200605.html
9 496 0.24% 223 2.76% /webalizer/usage_200601.html
10 454 0.22% 212 2.63% /contactus.htm

Top 30 of 4399 Total Sites
# Hits Files KBytes Visits Hostname
1 4090 1.94% 4077 2.02% 463631 14.39% 8 0.10% 66.90.103.105
2 1626 0.77% 0 0.00% 484 0.02% 1 0.01% 83.135.218.240
3 1302 0.62% 1302 0.64% 16173 0.50% 4 0.05% 58.69.136.16
4 1294 0.61% 1294 0.64% 18294 0.57% 1 0.01% 205.234.206.28
5 993 0.47% 993 0.49% 12335 0.38% 11 0.13% 124.82.51.187
6 906 0.43% 906 0.45% 12809 0.40% 1 0.01% 204.14.110.100
7 825 0.39% 0 0.00% 246 0.01% 1 0.01% 83.135.207.152
8 822 0.39% 822 0.41% 11621 0.36% 1 0.01% 209.131.123.110
9 812 0.39% 812 0.40% 10144 0.31% 4 0.05% 69.205.242.193
10 748 0.36% 318 0.16% 2365 0.07% 16 0.20% 24.240.209.244
11 736 0.35% 736 0.36% 10405 0.32% 1 0.01% 66.90.101.70
12 602 0.29% 602 0.30% 7277 0.23% 6 0.07% 219.165.83.46
13 600 0.28% 600 0.30% 7505 0.23% 1 0.01% 24.166.234.162
14 600 0.28% 600 0.30% 8483 0.26% 2 0.02% 62.183.78.126
15 600 0.28% 600 0.30% 7453 0.23% 1 0.01% 81.215.163.63
16 600 0.28% 600 0.30% 7179 0.22% 2 0.02% 91.96.113.78
17 595 0.28% 595 0.29% 7433 0.23% 6 0.07% 89.33.186.122
18 593 0.28% 593 0.29% 7408 0.23% 3 0.04% 82.77.225.181
19 561 0.27% 561 0.28% 7008 0.22% 1 0.01% 72.226.97.164
20 552 0.26% 552 0.27% 6508 0.20% 3 0.04% 201.141.64.46
21 520 0.25% 520 0.26% 5288 0.16% 1 0.01% 68.164.215.57
22 504 0.24% 504 0.25% 6261 0.19% 2 0.02% 189.164.119.77
23 504 0.24% 504 0.25% 5664 0.18% 6 0.07% 89.19.164.14
24 502 0.24% 502 0.25% 5918 0.18% 2 0.02% 216.230.150.10
25 502 0.24% 502 0.25% 6271 0.19% 2 0.02% 67.181.31.139
26 501 0.24% 2 0.00% 28 0.00% 7 0.09% 202.156.12.12
27 500 0.24% 500 0.25% 5942 0.18% 2 0.02% 217.113.65.13
28 500 0.24% 500 0.25% 6246 0.19% 2 0.02% 218.226.189.20
29 494 0.23% 494 0.24% 33734 1.05% 48 0.59% 220.226.63.254
30 477 0.23% 477 0.24% 4913 0.15% 3 0.04% 60.43.40.29

Top 10 of 4399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4090 1.94% 4077 2.02% 463631 14.39% 8 0.10% 66.90.103.105
2 494 0.23% 494 0.24% 33734 1.05% 48 0.59% 220.226.63.254
3 1294 0.61% 1294 0.64% 18294 0.57% 1 0.01% 205.234.206.28
4 1302 0.62% 1302 0.64% 16173 0.50% 4 0.05% 58.69.136.16
5 131 0.06% 131 0.06% 14682 0.46% 67 0.82% 69.31.85.146
6 191 0.09% 188 0.09% 13601 0.42% 19 0.23% 200.88.223.98
7 906 0.43% 906 0.45% 12809 0.40% 1 0.01% 204.14.110.100
8 993 0.47% 993 0.49% 12335 0.38% 11 0.13% 124.82.51.187
9 822 0.39% 822 0.41% 11621 0.36% 1 0.01% 209.131.123.110
10 180 0.09% 180 0.09% 11602 0.36% 20 0.25% 211.143.160.134

Top 30 of 2054 Total Referrers
# Hits Referrer
1 59245 28.12% http://allabouttramadol.blogspot.com/
2 54017 25.64% http://tramadolonlinediscountpharmacy.blogspot.com/
3 53544 25.41% http://anna-av.blogspot.com/
4 16940 8.04% - (Direct Request)
5 4090 1.94% http://www.statusrank.com/
6 817 0.39% http://www.bottlerider.info/
7 817 0.39% http://www.bullfarth.info/
8 817 0.39% http://www.coopphone.info/
9 505 0.24% http://milf-riders.milfhunter-2.com/
10 263 0.12% http://milfhunter-2.com/
11 260 0.12% http://milfhunter.brunettes4u.com/
12 260 0.12% http://roundandbrown-review.com/
13 256 0.12% http://milf-hunter.milfhunter-2.com/
14 254 0.12% http://mikeinbrazil-review.com/
15 253 0.12% http://bangbus.llow.net/
16 253 0.12% http://oxpass.milfhunter-2.com/
17 252 0.12% http://bangbros-review.net/
18 252 0.12% http://bangbus.milfhunter-2.com/
19 252 0.12% http://com-assparade.com/
20 251 0.12% http://8thstreetlatinas-review.info/
21 251 0.12% http://bang-bus.milfhunter-2.com/
22 251 0.12% http://bangboat-review.info/
23 251 0.12% http://milf-seeker.milfhunter-2.com/
24 251 0.12% http://www.cutieweb.info/
25 132 0.06% http://xinhuante.com/cumfiesta:denice
26 132 0.06% http://xinhuante.com/moneytalks:rose
27 131 0.06% http://www.fig.net/sedb/dg1/readform.asp
28 114 0.05% http://searchofmp3.com/
29 100 0.05% http://www.som.yale.edu/AnalystReports/forum/topic.asp
30 75 0.04% http://www.place2sex.com

Top 20 of 33 Total Search Strings
# Hits Search String
1 3 7.69% rockport fishing charters
2 2 5.13% fishing with rhett
3 2 5.13% redfish fishing
4 2 5.13% rhett price
5 2 5.13% spyware inurl:usage_200612.html
6 1 2.56% baffin bay fishing charter
7 1 2.56% baffin bay fly fishing
8 1 2.56% baffin bay guide
9 1 2.56% baffin fishing trips
10 1 2.56% bay fishing texas
11 1 2.56% best fishing guides rockport texas
12 1 2.56% best of the texas coast
13 1 2.56% captain rhett
14 1 2.56% fish rockport
15 1 2.56% fishing baffin bay
16 1 2.56% frankly1@aol.com
17 1 2.56% guide charter redfish bay
18 1 2.56% haynie bigfoot
19 1 2.56% redfish and rockport texas
20 1 2.56% redfish charter corpus

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 45 0.00% 1 0.01% gone9y9x

Top 15 of 232 Total User Agents
# Hits User Agent
1 9248 4.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2064 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1955 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 807 0.38% Java/1.4.1_04
5 635 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 571 0.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 482 0.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 470 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
9 468 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
10 420 0.20% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 362 0.17% WebCopier v4.2
12 347 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
13 321 0.15% Java/1.5.0_06
14 294 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
15 293 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.10) Gec

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 210688 100.00% 202755 100.21% 3222874 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01