Usage Statistics for fishwithrhett.com

Summary Period: July 2006
Generated 02-Aug-2006 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 75401
Total Files 70045
Total Pages 62117
Total Visits 2196
Total KBytes 1229419
Total Unique Sites 1099
Total Unique URLs 202
Total Unique Referrers 207
Total Unique Usernames 1
Total Unique User Agents 211
. Avg Max
Hits per Hour 101 1450
Hits per Day 2432 14901
Files per Day 2259 14823
Pages per Day 2003 14714
Visits per Day 70 113
KBytes per Day 39659 192679
Hits by Response Code
Code 200 - OK 70045
Code 206 - Partial Content 159
Code 301 - Moved Permanently 93
Code 304 - Not Modified 1728
Code 401 - Unauthorized 60
Code 404 - Not Found 3316

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 423 0.56% 325 0.46% 113 0.18% 64 2.91% 58 5.28% 5207 0.42%
2 569 0.75% 432 0.62% 167 0.27% 68 3.10% 56 5.10% 7340 0.60%
3 563 0.75% 470 0.67% 137 0.22% 70 3.19% 72 6.55% 5970 0.49%
4 282 0.37% 233 0.33% 156 0.25% 55 2.50% 66 6.01% 11011 0.90%
5 550 0.73% 461 0.66% 195 0.31% 46 2.09% 70 6.37% 15359 1.25%
6 1243 1.65% 983 1.40% 318 0.51% 72 3.28% 101 9.19% 24721 2.01%
7 535 0.71% 426 0.61% 272 0.44% 77 3.51% 78 7.10% 18147 1.48%
8 519 0.69% 455 0.65% 245 0.39% 66 3.01% 53 4.82% 18400 1.50%
9 618 0.82% 541 0.77% 268 0.43% 77 3.51% 71 6.46% 20710 1.68%
10 706 0.94% 603 0.86% 260 0.42% 69 3.14% 76 6.92% 19835 1.61%
11 812 1.08% 687 0.98% 325 0.52% 88 4.01% 88 8.01% 22576 1.84%
12 857 1.14% 652 0.93% 306 0.49% 79 3.60% 83 7.55% 19469 1.58%
13 446 0.59% 327 0.47% 223 0.36% 84 3.83% 66 6.01% 15906 1.29%
14 679 0.90% 585 0.84% 308 0.50% 100 4.55% 65 5.91% 23815 1.94%
15 604 0.80% 483 0.69% 332 0.53% 113 5.15% 73 6.64% 22256 1.81%
16 869 1.15% 731 1.04% 369 0.59% 71 3.23% 81 7.37% 30079 2.45%
17 830 1.10% 768 1.10% 285 0.46% 68 3.10% 74 6.73% 22035 1.79%
18 839 1.11% 740 1.06% 283 0.46% 73 3.32% 62 5.64% 21769 1.77%
19 684 0.91% 615 0.88% 242 0.39% 73 3.32% 92 8.37% 18447 1.50%
20 728 0.97% 606 0.87% 271 0.44% 59 2.69% 66 6.01% 20547 1.67%
21 1118 1.48% 991 1.41% 460 0.74% 91 4.14% 78 7.10% 33673 2.74%
22 656 0.87% 563 0.80% 233 0.38% 59 2.69% 76 6.92% 17826 1.45%
23 727 0.96% 624 0.89% 340 0.55% 53 2.41% 51 4.64% 24839 2.02%
24 563 0.75% 513 0.73% 212 0.34% 78 3.55% 69 6.28% 15763 1.28%
25 6177 8.19% 5951 8.50% 5580 8.98% 69 3.14% 84 7.64% 87238 7.10%
26 11846 15.71% 11595 16.55% 11238 18.09% 80 3.64% 78 7.10% 150944 12.28%
27 13270 17.60% 13154 18.78% 12962 20.87% 66 3.01% 67 6.10% 170565 13.87%
28 14901 19.76% 14823 21.16% 14714 23.69% 58 2.64% 52 4.73% 192679 15.67%
29 8199 10.87% 8081 11.54% 7831 12.61% 74 3.37% 50 4.55% 106291 8.65%
30 2745 3.64% 1792 2.56% 2242 3.61% 72 3.28% 79 7.19% 39658 3.23%
31 1843 2.44% 835 1.19% 1230 1.98% 57 2.60% 54 4.91% 26340 2.14%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2761 3.66% 85 2662 3.80% 76 2382 3.83% 1543 47828 3.89%
1 79 2455 3.26% 75 2348 3.35% 72 2243 3.61% 1348 41797 3.40%
2 68 2112 2.80% 66 2051 2.93% 65 2019 3.25% 1199 37173 3.02%
3 80 2497 3.31% 77 2396 3.42% 75 2332 3.75% 1471 45592 3.71%
4 80 2508 3.33% 77 2413 3.44% 77 2394 3.85% 1579 48958 3.98%
5 88 2754 3.65% 86 2683 3.83% 81 2515 4.05% 1712 53059 4.32%
6 85 2657 3.52% 82 2553 3.64% 78 2429 3.91% 1609 49879 4.06%
7 85 2653 3.52% 82 2547 3.64% 76 2372 3.82% 1670 51765 4.21%
8 86 2694 3.57% 84 2607 3.72% 72 2237 3.60% 1595 49450 4.02%
9 97 3036 4.03% 92 2866 4.09% 79 2476 3.99% 1670 51777 4.21%
10 91 2833 3.76% 85 2648 3.78% 63 1957 3.15% 1592 49365 4.02%
11 85 2657 3.52% 80 2491 3.56% 63 1976 3.18% 1358 42105 3.42%
12 107 3341 4.43% 103 3222 4.60% 81 2515 4.05% 1909 59194 4.81%
13 101 3143 4.17% 90 2796 3.99% 75 2341 3.77% 1540 47732 3.88%
14 174 5421 7.19% 141 4379 6.25% 149 4639 7.47% 2057 63777 5.19%
15 205 6363 8.44% 171 5304 7.57% 174 5399 8.69% 1994 61827 5.03%
16 98 3048 4.04% 92 2852 4.07% 76 2373 3.82% 1502 46555 3.79%
17 101 3158 4.19% 97 3011 4.30% 77 2389 3.85% 1615 50057 4.07%
18 107 3322 4.41% 103 3215 4.59% 82 2561 4.12% 1946 60341 4.91%
19 102 3165 4.20% 97 3013 4.30% 80 2492 4.01% 1722 53387 4.34%
20 102 3181 4.22% 94 2931 4.18% 82 2550 4.11% 1682 52134 4.24%
21 96 3004 3.98% 89 2765 3.95% 79 2451 3.95% 1643 50937 4.14%
22 113 3531 4.68% 108 3356 4.79% 83 2590 4.17% 1935 59973 4.88%
23 100 3107 4.12% 94 2936 4.19% 80 2485 4.00% 1766 54758 4.45%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 49717 65.94% 615884 50.10% /
2 3564 4.73% 25229 2.05% /webalizer/
3 2882 3.82% 294141 23.93% /webalizer/usage_200607.html
4 331 0.44% 4243 0.35% /charters.htm
5 330 0.44% 12 0.00% /images/spacer.gif
6 298 0.40% 4213 0.34% /\r
7 296 0.39% 24963 2.03% /webalizer/usage_200602.html
8 282 0.37% 2814 0.23% /images/banner.gif
9 281 0.37% 304 0.02% /images/home-1.gif
10 281 0.37% 268 0.02% /images/photos-1.gif
11 280 0.37% 386 0.03% /images/contactus-1.gif
12 279 0.37% 366 0.03% /images/charters-1.gif
13 278 0.37% 293 0.02% /images/links-1.gif
14 277 0.37% 33 0.00% /images/footer_r1_c1.gif
15 277 0.37% 645 0.05% /images/footer_r2_c1.gif
16 274 0.36% 47 0.00% /images/footer_r2_c3.gif
17 274 0.36% 49 0.00% /images/footer_r3_c2.gif
18 270 0.36% 584 0.05% /images/footer_r2_c2.gif
19 257 0.34% 2332 0.19% /images/DSC00145.jpg
20 255 0.34% 1244 0.10% /images/seagull.gif
21 251 0.33% 2003 0.16% /images/Rhett with top catch.jpg
22 251 0.33% 3083 0.25% /images/bigredframed.jpg
23 250 0.33% 207 0.02% /images/fish1.jpg
24 250 0.33% 1190 0.10% /images/frankly1.gif
25 250 0.33% 1482 0.12% /images/texas.gif
26 250 0.33% 282 0.02% /images/visa.gif
27 249 0.33% 294 0.02% /images/pole.gif
28 248 0.33% 625 0.05% /images/crablive.gif
29 248 0.33% 358 0.03% /images/mc.gif
30 241 0.32% 2387 0.19% /images/banner468x60.gif

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 49717 65.94% 615884 50.10% /
2 2882 3.82% 294141 23.93% /webalizer/usage_200607.html
3 3564 4.73% 25229 2.05% /webalizer/
4 296 0.39% 24963 2.03% /webalizer/usage_200602.html
5 162 0.21% 17749 1.44% /webalizer/usage_200606.html
6 161 0.21% 17165 1.40% /webalizer/usage_200603.html
7 140 0.19% 15108 1.23% /webalizer/usage_200604.html
8 152 0.20% 14862 1.21% /webalizer/usage_200601.html
9 128 0.17% 13431 1.09% /webalizer/usage_200605.html
10 78 0.10% 7876 0.64% /webalizer/usage_200505.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 49717 65.94% 874 44.37% /
2 2882 3.82% 195 9.90% /webalizer/usage_200607.html
3 296 0.39% 178 9.04% /webalizer/usage_200602.html
4 331 0.44% 98 4.97% /charters.htm
5 214 0.28% 73 3.71% /explore.htm
6 152 0.20% 71 3.60% /webalizer/usage_200601.html
7 214 0.28% 44 2.23% /photos.htm
8 163 0.22% 41 2.08% /contactus.htm
9 3564 4.73% 40 2.03% /webalizer/
10 162 0.21% 39 1.98% /webalizer/usage_200606.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 49717 65.94% 663 33.42% /
2 2882 3.82% 192 9.68% /webalizer/usage_200607.html
3 296 0.39% 175 8.82% /webalizer/usage_200602.html
4 331 0.44% 165 8.32% /charters.htm
5 3564 4.73% 93 4.69% /webalizer/
6 214 0.28% 83 4.18% /explore.htm
7 214 0.28% 77 3.88% /photos.htm
8 162 0.21% 69 3.48% /webalizer/usage_200606.html
9 65 0.09% 51 2.57% /webalizer/usage_200507.html
10 163 0.22% 48 2.42% /contactus.htm

Top 30 of 1099 Total Sites
# Hits Files KBytes Visits Hostname
1 48560 64.40% 48560 69.33% 602558 49.01% 2 0.09% 207.226.171.71
2 2748 3.64% 2740 3.91% 275129 22.38% 100 4.55% 69.50.168.130
3 2273 3.01% 2272 3.24% 18936 1.54% 31 1.41% 69.31.80.114
4 1141 1.51% 1141 1.63% 8078 0.66% 3 0.14% 69.31.85.151
5 920 1.22% 2 0.00% 478 0.04% 3 0.14% 84.60.234.103
6 876 1.16% 0 0.00% 238 0.02% 1 0.05% 84.128.81.96
7 608 0.81% 195 0.28% 1643 0.13% 10 0.46% 24.240.212.221
8 317 0.42% 317 0.45% 35554 2.89% 99 4.51% 69.31.85.146
9 222 0.29% 161 0.23% 3890 0.32% 35 1.59% 65.55.246.105
10 211 0.28% 207 0.30% 3056 0.25% 3 0.14% 212.143.34.210
11 174 0.23% 35 0.05% 501 0.04% 1 0.05% 65.71.99.97
12 168 0.22% 156 0.22% 5634 0.46% 2 0.09% 216.231.187.166
13 168 0.22% 156 0.22% 5646 0.46% 2 0.09% 220.132.22.30
14 168 0.22% 156 0.22% 5649 0.46% 2 0.09% 62.194.12.209
15 168 0.22% 156 0.22% 5634 0.46% 2 0.09% 62.194.62.154
16 168 0.22% 156 0.22% 5613 0.46% 2 0.09% 66.118.23.4
17 168 0.22% 156 0.22% 5570 0.45% 2 0.09% 70.19.121.111
18 168 0.22% 156 0.22% 5634 0.46% 2 0.09% 88.208.205.212
19 163 0.22% 163 0.23% 1040 0.08% 1 0.05% 69.154.8.136
20 160 0.21% 157 0.22% 1043 0.08% 2 0.09% 72.24.221.3
21 143 0.19% 143 0.20% 1229 0.10% 2 0.09% 204.56.135.1
22 142 0.19% 0 0.00% 0 0.00% 14 0.64% 192.70.218.25
23 136 0.18% 136 0.19% 8072 0.66% 136 6.19% 61.220.232.67
24 123 0.16% 77 0.11% 535 0.04% 1 0.05% 71.252.205.107
25 117 0.16% 107 0.15% 4721 0.38% 2 0.09% 69.114.2.180
26 116 0.15% 114 0.16% 827 0.07% 2 0.09% 69.154.160.240
27 115 0.15% 89 0.13% 891 0.07% 3 0.14% 67.164.151.79
28 114 0.15% 107 0.15% 3736 0.30% 2 0.09% 206.124.205.46
29 111 0.15% 81 0.12% 502 0.04% 2 0.09% 66.76.98.26
30 109 0.14% 107 0.15% 877 0.07% 1 0.05% 69.154.176.73

Top 10 of 1099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48560 64.40% 48560 69.33% 602558 49.01% 2 0.09% 207.226.171.71
2 2748 3.64% 2740 3.91% 275129 22.38% 100 4.55% 69.50.168.130
3 317 0.42% 317 0.45% 35554 2.89% 99 4.51% 69.31.85.146
4 2273 3.01% 2272 3.24% 18936 1.54% 31 1.41% 69.31.80.114
5 1141 1.51% 1141 1.63% 8078 0.66% 3 0.14% 69.31.85.151
6 136 0.18% 136 0.19% 8072 0.66% 136 6.19% 61.220.232.67
7 168 0.22% 156 0.22% 5649 0.46% 2 0.09% 62.194.12.209
8 168 0.22% 156 0.22% 5646 0.46% 2 0.09% 220.132.22.30
9 168 0.22% 156 0.22% 5634 0.46% 2 0.09% 216.231.187.166
10 168 0.22% 156 0.22% 5634 0.46% 2 0.09% 62.194.62.154

Top 30 of 207 Total Referrers
# Hits Referrer
1 8550 11.34% - (Direct Request)
2 2723 3.61% http://www.google.com/search
3 2000 2.65% http://3dnmi.afirehost.biz/
4 2000 2.65% http://4g7sf.adversion.biz/
5 2000 2.65% http://5mkyy.afirehost.biz/
6 2000 2.65% http://ba9od.adversion.biz/
7 2000 2.65% http://bx71c.adshostserver.biz/
8 2000 2.65% http://bz9rv.adhostweb.biz/
9 2000 2.65% http://cmhir.adversion.biz/
10 2000 2.65% http://dz6q6.adshostserver.biz/
11 2000 2.65% http://gty8e.acornwireless.biz/
12 2000 2.65% http://maei5.adshostserver.biz/
13 2000 2.65% http://nf893.agenciaw3.biz/
14 2000 2.65% http://ojvb2.afirehost.biz/
15 2000 2.65% http://roc7v.afirehost.biz/
16 2000 2.65% http://stt1o.aeternamtech.biz/
17 2000 2.65% http://tefhe.afinitymarketing.biz/
18 2000 2.65% http://uchgu.agenciaw3.biz/
19 2000 2.65% http://ufqo2.adshostserver.biz/
20 2000 2.65% http://v92mu.adhostweb.biz/
21 2000 2.65% http://vnfcx.acornwireless.biz/
22 2000 2.65% http://vp1gf.afinitymarketing.biz/
23 1692 2.24% http://thyroid.insuranceget.net/sitemap.htm
24 1691 2.24% http://magnum.t34rulit.com/sitemap.htm
25 918 1.22% http://www.perfect-lovers-lounge.biz/
26 876 1.16% http://www.callboyarchiv.biz
27 428 0.57% http://www.http://3dnmi.afirehost.biz/
28 428 0.57% http://www.http://4g7sf.adversion.biz/
29 428 0.57% http://www.http://5mkyy.afirehost.biz/
30 428 0.57% http://www.http://ba9od.adversion.biz/

Top 20 of 31 Total Search Strings
# Hits Search String
1 4 10.00% rockport charters
2 3 7.50% rockport fishing spots
3 2 5.00% rhett price
4 2 5.00% rockport fishing
5 2 5.00% rockport fishing charters
6 2 5.00% rockport texas fishing charters
7 1 2.50% 70.19.121.111
8 1 2.50% baffin bay charters
9 1 2.50% baffin bay texas guide service
10 1 2.50% baffin bay trout
11 1 2.50% best redfish lures
12 1 2.50% big one gif
13 1 2.50% charter fish rockport
14 1 2.50% coastal bend fishing
15 1 2.50% fish with rhett
16 1 2.50% haynie bigfoot
17 1 2.50% hoope house
18 1 2.50% how to catch redfish-texas
19 1 2.50% rhett guide service
20 1 2.50% rockport charter

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.01% 11 0.02% 142 0.01% 1 0.05% gone9y9x

Top 15 of 211 Total User Agents
# Hits User Agent
1 49664 65.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4448 5.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3383 4.49% Master/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3033 4.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2483 3.29% Java/1.4.1_04
6 925 1.23% Java/1.5.0_06
7 725 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 614 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 534 0.71% Java/1.5.0_07
10 518 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
11 483 0.64% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 408 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 351 0.47% Java/1.5.0_04
14 317 0.42% Snoopy v1.2
15 313 0.42% msnbot/0.9 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 75401 100.00% 70204 100.23% 1229419 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01